Welcome to the official website of UNIKING
PA66
NYLON66PA66 has excellent stiffness, impact strength, wear resistance, chemical resistance and etc.
PA66 materials with glass fiber reinforcement, toughening, flame retardant, weather resistance, etc. The UNIKING® PA66 series of materials have been widely used in connectors, electric tools and auto parts.
Series | Models | Specification | Application |
---|---|---|---|
Injection grade | 3001 | High strength and stiffness,standard | Cable tie 、buckle 、fasteners、gear、engine support sleeve |
3001HSL | High rigidity and strength, heat stability | ||
Toughness | 3200 | Toughness | |
3201 | High toughness | ||
3201HSL | High toughness, heat stability | ||
3202HSL | Higher toughness,heat stability | ||
3203HSL | Super toughness,heat stabilityr | ||
GF reinforced | 3115 | 15%GF reinforced, standard | Power tools、gear、machinery parts,accelerator pedal、gear shifting base、cooling fan 、engine parameter parts、rearview mirror parts auto parts |
3130 | 30%GF reinforced, standard | ||
3130L | 30%GF reinforced, easy to mold | ||
3130HSL | 30%GF reinforced, heat stability | ||
3130HS | 25%GF reinforced, heat stability, oil resistant | ||
3130HR | 30%GF reinforced, hydrolysis resistant | ||
3130HW | 30%GF reinforced, heat stabilized, hydrolysis resistant, wading parts | ||
3730 | 30%GF reinforced, laser welding, transparent infrared | ||
3830 | 30%GF reinforced, laser welding, absorbing light | ||
3135L | 35%GF reinforced, easy to mold | ||
3140L | 40%GF reinforced, easy to mold | ||
3145L | 45%GF reinforced, easy to mold | ||
3150 | 50%GF reinforced, high strength and stiffness | ||
3150V | 50%GF reinforced, high strength and stiffness,weather resistance | ||
3150HSL | 50%GF reinforced,high rigidity,heat stabilized | ||
3160 | 60%GF reinforced, high strength and stiffness | ||
3530 | 30%GF reinforced, low fiber float | ||
3130M | 30%mineral reinforced, dimension stability | ||
3130GM | 30%GF and mineral reinforced, dimension stability, low warp | ||
PPE/PA | 3902L | PPE、PA alloy,high impact resistance,high heat resistance | Hard disk、engine cover、wheel housing hub and products requiring on-line spraying、new energy vehicle battery cover |
3901E | PPE、PA alloy ,conductive,on-line spray ,high impact resistance | ||
3910 | 10%GF reinforced, standard | ||
3910N | 10%GF reinforced, halogen-free flame retardant | ||
Flame retardant | 3301 | Nitrogen based flame retardant | Electronic devices 、connecting terminal、connector、new energy battery components、charging gun auto parts |
3301B | Bromine flame retardants | ||
3301N | Flame retardants, halogen-free | ||
Reinforced and flame retardant | 3315B | 15%GF reinforced, bromine flame retardant | |
3315N | 15%GF reinforced, halogen-free flame retardant | ||
3325 | 25%GF reinforced, flame retardant | ||
3325B | 25%GF reinforced, bromine flame retardant, high strength | ||
3325N | 25%GF reinforced, halogen-free flame retardant | ||
3325P | 25%GF reinforced, phosphorus flame retardant | ||
Wear resistance | 3601S | MoS2 added, wear resistance | Sliding parts |
3604C | Wear resistance | ||
3115TF2 | 15%GF reinforced, 10%PTFE, wear resistance |
Copyright © 2022 Suzhou UNIKING New Material Co., Ltd
All rights reserved.
苏ICP备20019666号-1
Address:No. 1, Longteng Road, Tonggang Industrial Park, Changshu Economic and Technological Development Zone, Jiangsu Province,China