Welcome to the official website of UNIKING
PA6
NYLON6PA6 has excellent stiffness, impact strength, wear resistance, chemical resistance and etc.
PA6 materials with glass fiber reinforcement, toughening, flame retardant, weather resistance, etc. The UNIKING® PA6 series of materials have been widely used in electric tools, electronic appliances and auto parts.
Series | Models | Specification | Application |
---|---|---|---|
Injection grade | 2001 | High strength and stiffness, standard | Buckle、protective articles、auto parts |
2001V | High strength and stiffness, weather resistance | ||
Toughness | 2200 | Improve to impact | |
2201 | High toughness | ||
2201HSL | High toughness , heat stability | ||
2202 | Higher toughness | ||
GF reinforced | 2115 | 15%GF reinforced, standard | Tools, machinery parts, seat adjustment parts, rear mirror bracket |
2130 | 30%GF reinforced, standard | ||
2130Z | 30%GF reinforced, improve to impact | ||
2130L | 30%GF reinforced, easy to mold | ||
2130V | 30%GF reinforced, weather resistance | ||
2130HSL | 30%GF reinforced, heat stability | ||
2730 | 30%GF reinforced,laser welding,transparent infrared | ||
2830 | 30%GF reinforced,laser welding,absorbing light | ||
2135L | 35%GF reinforced, easy to mold | ||
2145L | 45%GF reinforced, easy to mold | ||
2145V | 45%GF reinforced, high strength and stiffness,weather resistance | ||
2150L | 50%GF reinforced, high strength and stiffness,easy to mold | ||
2150V | 50%GF reinforced, high strength and stiffness,weather resistance | ||
2160 | 60%GF reinforced, high strength and stiffness | ||
2130M | 30% mineral reinforced,dimension stability | Engine cover、 inside handle、inner door handle base auto parts | |
2130GM | 30%GF and mineral reinforced, dimension stability, low warpage | ||
2140GM | 40%GF and mineral reinforced, dimension stability, low warpage | ||
CF reinforced | 2115C | 15%CF reinforced | Machinery parts,sports supplies |
2130C | 30% CF reinforced | ||
Flame retardant | 2301 | Nitrogen based flame retardant | Electronic devices 、connecting terminal、connector、new energy battery components、charging gun auto parts |
2301B | Bromine flame retardants | ||
2301N | Flame retardants, halogen-free | ||
2301P | Phosphorus flame retardant | ||
Reinforced and flame retardant | 2315B | 15%GF reinforced, bromine flame retardant | |
2315P | 15%GF reinforced, phosphorus flame retardant | ||
2315N | 15%GF reinforced, halogen-free flame retardant | ||
2315M | 15% mineral reinforced, flame retardant | ||
2330B | 30%GF reinforced, bromine flame retardant | ||
2330P | 30%GF reinforced, phosphorus flame retardant | ||
2330N | 30%GF reinforced, halogen-free flame retardant | ||
2330M | 30% mineral reinforced, flame retardant |
Copyright © 2022 Suzhou UNIKING New Material Co., Ltd
All rights reserved.
苏ICP备20019666号-1
Address:No. 1, Longteng Road, Tonggang Industrial Park, Changshu Economic and Technological Development Zone, Jiangsu Province,China